Colchester soccer

Colchester, Vermont -  USA

 



 

 

Fall Recreational Soccer League

Game Schedule for 2009 Season

(Last Updated 9/17/2009 9:30pm)

 

Kindergarten League plays at Malletts Bay School

 

    KINDERGARTEN        
    9:30am 9:30am 9:30am 9:30am   9:30am
Dates   MBS 1 MBS 2 MBS 3 MBS 4   MBS 5
12-Sep   1 v 2 3 v 4 5 v 6 7 v 8   9 v 10
19-Sep   1 v 4 3 v 6 5 v 8 7 v 10   9 v 2
26-Sep   1 v 6 3 v 8 5 v 10 7 v 2   9 v 4
3-Oct   1 v 8 3 v 10 5 v 2 7 v 4   9 v 6
10-Oct   1 v 10 3 v 2 5 v 4 7 v 6   9 v 8
17-Oct   1 v 3 5 v 7 4 v 10 9 v 2   6 v 8
24-Oct   1 v 7 3 v 5 2 v 10 6 v 9   4 v 8

 

Grades 1-8 play at Airport Park for 2009

 

Click here for Map of Fields at Airport Park

 

COED

GRADE 1    

COED

GRADE 2  
  Noon 2:00pm 3:30pm     Noon 2:00pm 3:30pm
Dates Field 5 Field 5 Field 5   Dates Field 6 Field 6 Field 6
13-Sep 1 v 2 3 v 4 5 v 6   13-Sep 1 v 2 3 v 4 5 v 6
20-Sep 4 v 6 1 v 3 2 v 5   20-Sep 4 v 6 1 v 3 2 v 5
27-Sep 3 v 5 2 v 6 1 v 4   27-Sep 3 v 5 2 v 6 1 v 4
4-Oct 1 v 5 2 v 4 3 v 6   4-Oct 1 v 5 2 v 4 3 v 6
11-Oct 2 v 3 1 v 6 4 v 5   11-Oct 2 v 3 1 v 6 4 v 5
18-Oct 3 v 4 5 v 6 1 v 2   18-Oct 3 v 4 5 v 6 1 v 2
25-Oct 4 v 5 1 v 3 2 v 6   25-Oct 4 v 5 1 v 3 2 v 6

 

 

COED GRADE 3    

COED

GRADE 4
  Noon 1:30pm 3:30pm     Noon 1:30pm
Dates Field 4 Field 4 Field 4   Dates Field 3 Field 3
13-Sep 1 v 2 3 v 4 5 v 6   13-Sep 1 v 2 3 v 4
20-Sep 4 v 6 1 v 3 2 v 5   20-Sep 1 v 3 2 v 4
27-Sep 3 v 5 2 v 6 1 v 4   27-Sep 1 v 4 2 v 3
4-Oct 1 v 5 2 v 4 3 v 6   4-Oct 3 v 4 1 v 2
11-Oct 2 v 3 1 v 6 4 v 5   11-Oct 2 v 4 1 v 3
18-Oct 3 v 4 5 v 6 1 v 2   18-Oct 2 v 3 1 v 4
25-Oct 4 v 5 1 v 3 2 v 6   25-Oct 1 v 2 3 v 4

 

 

 COED GRADE 5/6    

COED

GRADE 7/8/9
  1:00pm 2:00pm 3:00pm     Noon  
Dates Field 1 Field 1 Field 1   Dates Field 1  
13-Sep 1 v 2 1 v 5 3 v 4   13-Sep 3 v 4  
20-Sep 2 v 4 2 v 5 1 v 3   20-Sep 2 v 4  
27-Sep 3 v 5 2 v 3 1 v 4   27-Sep 2 v 3  
4-Oct 4 v 5 3 v 4 1 v 2   4-Oct 1 v 2  
11-Oct 1 v 5 3 v 5 2 v 4   11-Oct 1 v 3  
18-Oct 1 v 3 1 v 4 2 v 5   18-Oct 1 v 4  
25-Oct 3 v 2 1 v 2 4 v 5   25-Oct 3 v 4  

 

 

 

GIRLS

GRADE 1/2
  1:00pm 1:00pm
Dates Field 5 Field 6
13-Sep 3 v 4 1 v 2
20-Sep 2 v 4 1 v 3
27-Sep 2 v 3 1 v 4
4-Oct 1 v 2 3 v 4
11-Oct 1 v 3 2 v 4
18-Oct 1 v 4 2 v 3
25-Oct 3 v 4 1 v 2

 

GIRLS

GRADE 3/4  
  2:30pm 2:30pm 3:30pm
Dates Field 3 Field 4 Field 3
13-Sep 1 v 2 4 v 5 3 v 4
20-Sep 2 v 4 1 v 5 3 v 5
27-Sep 3 v 4 1 v 2 1 v 5
4-Oct 1 v 3 2 v 4 2 v 5
11-Oct 1 v 4 3 v 5 2 v 3
18-Oct 4 v 5 2 v 3 1 v 2
25-Oct 2 v 5 1 v 3 1 v 4

 

GIRLS

GRADE 5/6
  Noon 3:00pm
Dates Field 2 Field 2
13-Sep 1 v 2 3 v 4
20-Sep 1 v 3 2 v 4
27-Sep 1 v 4 2 v 3
4-Oct 3 v 4 1 v 2
11-Oct 2 v 4 1 v 3
18-Oct 2 v 3 1 v 4
25-Oct 1 v 2 3 v 4

 

 

The Colchester Youth Soccer Club organizes a recreational soccer league for Colchester boys & girls grades K-8 each fall.  Games typically starts the first week in September and the season is over by mid October. It's a great opportunity for the kids to play with and against their friends from school in a fun and structured atmosphere.  It's also a great chance for parents to get involved and participate in the program as well.  Grade 1-8 games will be played at Airport Park this year and the Kindergarten games are played at the fields by Malletts Bay School.  Games are schedule in the afternoon between Noon and 4pm.

Colchester Youth Soccer Club has now implemented a new online registration process to simplify registration for both our Fall Recreational Soccer League as well as our Spring League.  All students interested in the Fall program should register online.

  The online registration will be available on the Registration page

 

 THANK YOU FOR YOUR PARTICIPATION

 

Home | Registration | Fall League | Spring League | Board | Fields | Coaches | Referees | Links | Rules | FAQ | British Soccer

Colchester soccer

CYSC@ColchesterSoccer.com